Yamato YZT 槓桿操作的鋁製蝶閥

New
Wafer connection to JIS 10K Flange
W.O.G -20℃ to 120℃ , Max allowble pressure 1.0MPa, Max allowble pressure 1.0MPa, Continuous service temperature range -10℃ to 70℃ *
| Parts | Material | 
| Body | Aluminium | 
| Disc | Stainless(SCS14) | 
| Stem | Stainless(SUS420J2) | 
| Seatring | EPDM | 
*This valve is not designed to handle toxic gas or flammable gas.
| inch | 2 | 2¹⁄₂ | 3 | 4 | 5 | 6 | 
| mm | 50 | 65 | 80 | 100 | 125 | 150 | 
| L | 43 | 46 | 46 | 52 | 56 | 56 | 
| H | 206 | 219 | 207 | 232 | 260 | 295 | 
| D | 160 | 160 | 160 | 200 | 200 | 300 | 
